Membership at NAPSA
NAPSA welcomes all current and former Adult Protective Service (APS) agencies, institutions, workers, and all supporters–any person or agency with an interest in APS and/or elders and adults with disabilities who are victims of abuse, exploitation and/or neglect.
For membership questions , please contact us.
Visit our membership page at napsa.wildapricot.org for membership rates and to join or renew your membership.
Membership Benefits
- Networking Opportunities
- Annual Conference Registration Discount
- Periodic Member-Only Webinars
Membership Pricing
All memberships are for one year and include all membership benefits. Have questions? Contact us and we’ll be happy to answer them. To sign-up for membership, visit our automated membership system at napsa.wildapricot.org.
APS Membership Levels | Annual Dues (Effect. 8/27/19) |
APS: Administrators | $150.00 |
APS: Program/Policy Developers/Analysts/Trainers | $100.00 |
APS: Direct Service Workers | $50.00 |
APS: Supervisors | $100.00 |
APS: Researchers | $150.00 |
APS: Retirees | $50.00 |
APS: State Information Tech | $150.00 |
Allied Professionals Membership Levels | Annual Dues (Effect. 8/27/19) |
Allied Professionals: Agency Administrators | $150.00 |
Allied Professionals: Agency Developers/Analysts | $100.00 |
Allied Professionals: Agency Direct Service Workers | $50.00 |
Allied Professionals: Agency Supervisors | $100.00 |
Allied Professionals: Educators | $100.00 |
Allied Professionals: Emergency Responders | $50.00 |
Allied Professionals: Financial Professionals | $150.00 |
Allied Professionals: Guardians/Conservators | $100.00 |
Allied Professionals: Law Enforcement | $50.00 |
Allied Professionals: Legal Professionals | $150.00 |
Allied Professionals: Mental & Physical Disability Professionals | $50.00 |
Allied Professionals: Nurses | $50.00 |
Allied Professionals: Ombudsman | $50.00 |
Allied Professionals: Physicians/Dentists/Psychologists/Psychiatrists | $150.00 |
Allied Professionals: Researchers | $150.00 |
Allied Professionals: Retirees | $50.00 |
Allied Professionals: Student | $50.00 |
Organizational Membership Levels* | Annual Dues (Effect. 8/27/19) |
Organizational Membership (6 members) |
$550.00 |
Organizational Membership (7-10 members) |
$750.00 |
Organizational Membership (11-15 members) |
$850.00 |
Organizational Membership (16-19 members) |
$1000.00 |
Organizational Membership (20-40 members) |
$1100.00 |
Organizational Membership (41-99 members) |
$1500.00 |
Organizational Membership (100+ members) |
$3000.00 |
*Organizational Memberships are available to all non-profit agencies.